| Page | Article - [Author(s)] | PDF | Abs. | CME | Audio | Media |
|---|
| Editorial |
|---|
CER2648 2005,23,4,Suppl.38 Pg. 0001-0002 | Behçet`s disease and other autoinflammatory conditions: What`s in a name? H. Yazici, I. Fresko › Free to View |  |  | | | |
|
CER2649 2005,23,4,Suppl.38 Pg. 0003-0007 | The rise and fall of FMF research Fifty years of publications Eli Ben-Chetrit, Eldad Ben-Chetrit › Free to View |  |  | | | |
| A bird s eye review of the recent literature |
|---|
CER2650 2005,23,4,Suppl.38 Pg. 0008-0011 | Behçet`s syndrome. A bird`s eye review of the recent literature V. Hamuryudan, H. Yazici › Free to View |  |  | | | |
|
CER2651 2005,23,4,Suppl.38 Pg. 0011-0014 | Familial Mediterranean fever. A bird`s eye review of the recent literature E. Ben-Chetrit › Free to View |  |  | | | |
| Full Paper |
|---|
CER2652 2005,23,4,Suppl.38 Pg. 0015-0019 | Fibromyalgia in Behçet`s disease is associated with anxiety and depression, and not with disease activity S.-S. Lee, H.-J. Yoon, H.K. Chang, K.-S. Park › Free to View |  |  | | | |
|
CER2653 2005,23,4,Suppl.38 Pg. 0020-0026 | "Cytokines, cytokine antagonists and soluble adhesion molecules in patients with ocular Behçet`s disease treated with human recombinant interferon-α2a. Results of an open study and review of the literature" I. Kötter, S. Koch, R. Vonthein, U. Rückwaldt, M. Amberger, I. Günaydin, M. Zierhut, N. Stübiger › Free to View |  |  | | | |
|
CER2654 2005,23,4,Suppl.38 Pg. 0027-0034 | Behçet`s disease patients present high levels of deglycosylated anti-lipoteichoic acid IgG and high IL-8 production after lipoteichoic acid stimulation M. Cuchacovich, G. Merino, J.H. Yamamoto, F. Villarroel, T. Saavedra, S. Jofre, H. Gatica, V. Velasquez, S.V. Pizzo, M. Gonzalez-Gronow › Free to View |  |  | | | |
|
CER2655 2005,23,4,Suppl.38 Pg. 0035-0041 | Behçet`s disease associated with malignancies. Report of two cases and review of the literature V.G. Kaklamani, A. Tzonou, P.G. Kaklamanis › Free to View |  |  | | | |
|
CER2656 2005,23,4,Suppl.38 Pg. 0042-0048 | Vascular endothelial growth factor and monocyte chemoattractant protein-1 in Behçet`s patients with venous thrombosis E. Bozoglu, A. Dinc, H. Erdem, S. Pay, I. Simsek, I.H. Kocar › Free to View |  |  | | | |
|
CER2657 2005,23,4,Suppl.38 Pg. 0049-0052 | Circulating soluble CD28 in patients with Behçet`s disease: Relationship to clinical manifestations K. Hamzaoui, A. Hamzaoui, L. Bouajina, H. Houman › Free to View |  |  | | | |
|
CER2658 2005,23,4,Suppl.38 Pg. 0053-0058 | Fibrinolytic activity and d-dimer levels in Behçet`s syndrome S. Yurdakul, N. Hekim, T. Soysal, I. Fresko, I. Bavunoglu, F. Ozbakir, F. Tabak, M. Melikoglu, V. Hamuryudan, H. Yazici › Free to View |  |  | | | |
|
CER2659 2005,23,4,Suppl.38 Pg. 0059-0063 | Interleukin-18 gene polymorphisms in Korean patients with Behçet`s disease W.C. Jang, S.B. Park, Y.H. Nam, S.S. Lee, J.W. Kim, I.S. Chang, K.T. Kim, H.K. Chang › Free to View |  |  | | | |
|
CER2660 2005,23,4,Suppl.38 Pg. 0064-0066 | Behçet`s disease and hereditary periodic fever syndromes: Casual association or causal relationship ? G. Espinosa, J.I. Arostegui, S. Plaza, J. Rius, R. Cervera, J. Yagüe, J. Font › Free to View |  |  | | | |
|
CER2661 2005,23,4,Suppl.38 Pg. 0067-0070 | Anti-Saccharomyces cerevisiae antibodies (ASCA) in Behçet`s syndrome I. Fresko, S. Ugurlu, F. Ozbakir, A. Celik, S. Yurdakul, V. Hamuryudan, H. Yazici › Free to View |  |  | | | |
|
CER2662 2005,23,4,Suppl.38 Pg. 0071-0076 | Increased thickness of the carotid artery intima-media assessed by ultrasonography in Behçet`s disease G. Keser, K. Aksu, S. Tamsel, M. Ozmen, G. Kitapcioglu, C. Kabaroglu, R. Killi, O. Bayindir, E. Doganavsargil › Free to View |  |  | | | |
|
CER2663 2005,23,4,Suppl.38 Pg. 0077-0080 | Serum interleukin 17 and interleukin 18 levels in familial Mediterranean fever S. Haznedaroglu, M.A. Öztürk, B. Sancak, B. Goker, A.M. Onat, N. Bukan, I. Ertenli, S. Kiraz, M. Calguneri › Free to View |  |  | | | |
|
CER2664 2005,23,4,Suppl.38 Pg. 0081-0085 | Oxidative burst response to monosodium urate crystals in patients with Behçet`s syndrome F. Gogus, I. Fresko, Y. Elbir, E. Eksioglu-Demiralp, H. Direskeneli › Free to View |  |  | | | |
|
CER2665 2005,23,4,Suppl.38 Pg. 0086-0090 | The proportional Venn diagram of Behçet`s disease-related manifestations among young adult men in Turkey A. Dinc, A. Bayir, I. Simsek, H. Erdem, S. Pay, M. Turan › Free to View |  |  | | | |
| Case Report |
|---|
CER2666 2005,23,4,Suppl.38 Pg. 0091-0095 | Behçet`s disease, myelodysplastic syndrome, trisomy 8, gastroenterological involvement An association L. Eder, M. Rozenbaum, N. Boulman, E. Aayubkhanov, E. Wolfovitz, D. Zisman, I. Rosner › Free to View |  |  | | | |
| Review |
|---|
CER2667 2005,23,4,Suppl.38 Pg. 0096-0105 | Behçet`s disease: familial clustering and immunogenetics P. Fietta › Free to View |  |  | | | |
| Letter to the Editor |
|---|
CER2668 2005,23,4,Suppl.38 Pg. 0106 | Superior vena cava thrombosis and chylothorax in a young patient A. Balbir-Gurman, L. Guralnick, L.A. Best, A.M. Nahir › Free to View |  |  | | | |
|
CER2669 2005,23,4,Suppl.38 Pg. 0107-0108 | Immunosuppressive treatment of aa amyloidosis of familial Mediterranean fever C. Korkmaz › Free to View |  |  | | | |
|
CER2670 2005,23,4,Suppl.38 Pg. 0108-0109 | Behçet`s disease associated with Trisomy 8 in a male Caucasian patient from Great Britain A case report A. Kuttikat, D. Haskard, K. Chakravarty › Free to View |  |  | | | |