Page | Article - [Author(s)] | PDF | Abs. |
---|
Full Paper |
---|
CER2613 2005,23,5,Suppl.39 Pg. 0001-0009 | Complexities in the quantitative assessment of patients with rheumatic diseases in clinical trials and clinical care T. Pincus, T. Sokka › Free to View |  | 

 |
Addendum |
---|
CER2646 2005,23,5,Suppl.39 Pg. 0001 | Sponsor Vanderbilt University School of Medicine › Free to View |  |  |
|
CER2647 2005,23,5,Suppl.39 Pg. 0002 | CME Accreditation Statement Vanderbilt University School of Medicine › Free to View |  |  |
Full Paper |
---|
CER2614 2005,23,5,Suppl.39 Pg. 0010-0013 | OMERACT: An international initiative to improve outcome measurement in rheumatology M. Boers, P. Brooks, L.S. Simon, V. Strand, P. Tugwell › Free to View |  | 

 |
|
CER2615 2005,23,5,Suppl.39 Pg. 0014-0018 | The Health Assessment Questionnaire (HAQ) B. Bruce, J.F. Fries › Free to View |  | 

 |
|
CER2616 2005,23,5,Suppl.39 Pg. 0019-0028 | Development of a multi-dimensional health assessment questionnaire (MDHAQ) for the infrastructure of standard clinical care T. Pincus, Y. Yazici, M. Bergman › Free to View |  | 

 |
|
CER2617 2005,23,5,Suppl.39 Pg. 0029-0030 | Why the HAQ-II can be an effective substitute for the HAQ F. Wolfe › Free to View |  | 

 |
|
CER2618 2005,23,5,Suppl.39 Pg. 0031-0042 | Measuring functional disability in early rheumatoid arthritis: the validity, reliability and responsiveness of the Recent-Onset Arthritis Disability (ROAD) index F. Salaffi, A. Stancati, R. Neri, W. Grassi, S. Bombardieri › Free to View |  | 

 |
|
CER2619 2005,23,5,Suppl.39 Pg. 0043-0052 | The consequences of rheumatoid arthritis: Quality of life measures in the individual patient L. Pollard, E.H. Choy, D.L. Scott › Free to View |  | 

 |
|
CER2620 2005,23,5,Suppl.39 Pg. 0053-0057 | The promise of PROMIS using item response theory to improve assessment of patient-reported outcomes J.F. Fries, B. Bruce, D. Cella › Free to View |  | 

 |
|
CER2621 2005,23,5,Suppl.39 Pg. 0058-0062 | Quantitative joint assessment in rheumatoid arthritis T. Sokka, T. Pincus › Free to View |  | 

 |
|
CER2622 2005,23,5,Suppl.39 Pg. 0063-0068 | Radiographic progression in rheumatoid arthritis R. Landewé, D. van der Heijde › Free to View |  | 

 |
|
CER2623 2005,23,5,Suppl.39 Pg. 0069-0076 | The use of second generation anti-CCP antibody (anti-CCP2) testing in rheumatoid arthritis - A systematic review J.P. Riedemann, S. Muñoz, A. Kavanaugh › Free to View |  | 

 |
|
CER2624 2005,23,5,Suppl.39 Pg. 0077-0084 | Assessment of pain in rheumatic diseases T. Sokka › Free to View |  | 

 |
|
CER2625 2005,23,5,Suppl.39 Pg. 0085-0089 | Rheumatology function tests: Quantitative physical measures to monitor morbidity and predict mortality in patients with rheumatic diseases T. Pincus › Free to View |  | 

 |
|
CER2626 2005,23,5,Suppl.39 Pg. 0090-0092 | Laboratory monitoring of biologic therapies J.J. Cush, Y. Yazici › Free to View |  | 

 |
|
CER2627 2005,23,5,Suppl.39 Pg. 0093-0099 | The Disease Activity Score and the EULAR response criteria J. Fransen, P.L.C.M. van Riel › Free to View |  | 

 |
|
CER2628 2005,23,5,Suppl.39 Pg. 0100-0108 | The Simplified Disease Activity Index (SDAI) and the Clinical Disease Activity Index (CDAI): A review of their usefulness and validity in rheumatoid arthritis D. Aletaha, J. Smolen › Free to View |  | 

 |
|
CER2629 2005,23,5,Suppl.39 Pg. 0109-0113 | The American College of Rheumatology (ACR) Core Data Set and derivative “patient only” indices to assess rheumatoid arthritis T. Pincus › Free to View |  | 

 |
|
CER2630 2005,23,5,Suppl.39 Pg. 0114-0119 | A 3-page standard protocol to evaluate rheumatoid arthritis (SPERA): Efficient capture of essential data for clinical trials and observational studies T. Pincus › Free to View |  | 

 |
|
CER2631 2005,23,5,Suppl.39 Pg. 0120-0132 | Assessment of systemic lupus erythematosus G.K.W. Lam, M. Petri › Free to View |  | 

 |
|
CER2632 2005,23,5,Suppl.39 Pg. 0133-0141 | Assessment of ankylosing spondylitis J. Zochling, J. Braun › Free to View |  | 

 |
|
CER2633 2005,23,5,Suppl.39 Pg. 0142-0147 | The assessment of disease activity and outcomes in psoriatic arthritis A. Kavanaugh. S. Cassell › Free to View |  | 

 |
|
CER2634 2005,23,5,Suppl.39 Pg. 0148-0153 | The WOMAC Knee and Hip Osteoarthritis Indices: Development, validation, globalization and influence on the development of the AUSCAN Hand Osteoarthritis Indices N. Bellamy › Free to View |  | 

 |
|
CER2635 2005,23,5,Suppl.39 Pg. 0154-0162 | The Fibromyalgia Impact Questionnaire (FIQ): a review of its development, current version, operating characteristics and uses R. Bennett › Free to View |  | 

 |
|
CER2636 2005,23,5,Suppl.39 Pg. 0163-0167 | The Arthritis, Rheumatism and Aging Medical Information System (ARAMIS): Still young at 30 years B. Bruce, J.F. Fries › Free to View |  | 

 |
|
CER2637 2005,23,5,Suppl.39 Pg. 0168-0171 | A brief introduction to the National Data Bank for Rheumatic Diseases F. Wolfe, K. Michaud › Free to View |  | 

 |
|
CER2638 2005,23,5,Suppl.39 Pg. 0172-0177 | The CORRONA Database J.M. Kremer › Free to View |  | 

 |
|
CER2639 2005,23,5,Suppl.39 Pg. 0178-0181 | An Early Rheumatoid Arthritis Treatment Evaluation Registry (ERATER) in the United States T. Sokka, T. Pincus › Free to View |  | 

 |
|
CER2640 2005,23,5,Suppl.39 Pg. 0182-0187 | A database in private practice: the Brooklyn Outcomes of Arthritis Rheumatology Database (BOARD) Y. Yazici › Free to View |  | 

 |
|
CER2641 2005,23,5,Suppl.39 Pg. 0188-0194 | A Norwegian DMARD register: Prescriptions of DMARDs and biological agents to patients with inflammatory rheumatic diseases T.K. Kvien, M.S. Heiberg, E. Lie, C. Kaufmann, K. Mikkelsen, B.-Y. Nordvåg, E. Rødevand › Free to View |  | 

 |
|
CER2642 2005,23,5,Suppl.39 Pg. 0195-0200 | Rheumatoid arthritis registries in Sweden R.F. van Vollenhoven, J. Askling › Free to View |  | 

 |
|
CER2643 2005,23,5,Suppl.39 Pg. 0201-0204 | Rheumatoid arthritis databases in Finland T. Sokka › Free to View |  | 

 |
|
CER2644 2005,23,5,Suppl.39 Pg. 0205-0207 | DANBIO: a nationwide registry of biological therapies in Denmark M.L. Hetland › Free to View |  | 

 |
A journal-based CME Activity |
---|
CER2645 2005,23,5,Suppl.39 Pg. 0208-0221 | Clinical and Experimental Rheumatology: Quantitative Assessment in Rheumatic Disease - › Free to View |  |  |