| Page | Article - [Author(s)] | PDF | Abs. | CME | Audio | Media |
|---|
| A bird s eye review of the recent literature |
|---|
CER5729  2012,30,2,Suppl.71 Pg. 0003-0006 | Systemic sclerosis. A bird`s eye review of the recent literature A. Della Rossa › Free to View |  |  | | | |
| Full Paper |
|---|
CER4533  2012,30,2,Suppl.71 Pg. 0007-0011 | Vaccination against influenza in patients with systemic sclerosis I. Litinsky, A. Balbir, D. Zisman, M. Mandelboim, E. Mendelson, J. Feld, Y. Braun, M. Anouk, I. kaufman, D. Paran, D. Caspi, O. Elkayam › Free to View |  |  | | | |
|
CER3727  2012,30,2,Suppl.71 Pg. 0012-0016 | Anti-PM-Scl antibody in patients with systemic sclerosis R. Koschik, N. Fertig, M. Lucas, R. Domsic, T. Medsger › Free to View |  |  | | | |
|
CER4517  2012,30,2,Suppl.71 Pg. 0017-0022 | Effect of long-term treatment with rituximab on pulmonary function and skin fibrosis in patients with diffuse systemic sclerosis D. Daoussis, S. Liossis, A. Tsamandas, C. Kalogeropoulou, F. Paliogianni, C. Sirinian, G. Yiannopoulos, A. Andonopoulos › Free to View |  |  | | | |
|
CER4716  2012,30,2,Suppl.71 Pg. 0023-0029 | New directions for patient-centred care in scleroderma: the Scleroderma Patient-centred Intervention Network (SPIN) B. Thombs, L. Jewett, S. Assassi, M. Baron, S. Bartlett, A. Maia, G. El-Baalbaki, D. Furst, K. Gottesman, J. Haythornthwaite, M. Hudson, A. Impens, A. Korner, C. Leite, M. Mayes, V. Malcarne, S. Motivala, L. Mouthon, W. Nielson, D. Plante, S. Poiraudeau, J. Poole, J. Pope, M. Sauve, R. Steele, M. Suarez-Almazor, S. Taillefer, C. van den Ende, E. Arthurs, M. Bassel, V. Delisle, K. Milette, A. Leavens, I. Razykov, D. Khanna › Free to View |  |  | | | |
|
CER4565  2012,30,2,Suppl.71 Pg. 0030-0037 | Prevalence, prognosis, and factors associated with left ventricular diastolic dysfunction in systemic sclerosis
M. Hinchcliff, C. Desai, J. Varga, S. Shah › Free to View |  |  | | | |
|
CER4542  2012,30,2,Suppl.71 Pg. 0038-0043 | Best practices in scleroderma: an analysis of practice variability in SSc centres within the Canadian Scleroderma Research Group (CSRG) S. Harding, S. Khimdas, A. Bonner, M. Baron, J. Pope › Free to View |  |  | | | |
|
CER4443  2012,30,2,Suppl.71 Pg. 0044-0049 | CCL2, CCL3 and CCL5 chemokines in systemic sclerosis: the correlation with SSc clinical features and the effect of prostaglandin E1 treatment
F. Bandinelli, A. Del Rosso, A. Gabrielli, R. Giacomelli, F. Bartoli, S. Guiducci, M. Matucci Cerinic › Free to View |  |  | | | |
|
CER5063  2012,30,2,Suppl.71 Pg. 0050-0054 | Assessment of capillary density in systemic sclerosis with three different capillaroscopic methods M. Wildt, D. Wuttge, R. Hesselstrand, A. Scheja › Free to View |  |  | | | |
|
CER5101  2012,30,2,Suppl.71 Pg. 0055-0059 | Long-term safety and effectiveness of tumour necrosis factor inhibitors in systemic sclerosis patients with inflammatory arthritis M. Omair, V. Phumethum, S. Johnson › Free to View |  |  | | | |
|
CER5266  2012,30,2,Suppl.71 Pg. 0060-0066 | Prevalence and clinical importance of gastroesophageal reflux in Chinese patients with systemic sclerosis X. Liu, M. Li, D. Xu, Y. Hou, Q. Wang, Z. Tian, Q. Sun, X. Zeng › Free to View |  |  | | | |
|
CER5183  2012,30,2,Suppl.71 Pg. 0067-0070 | Different microvascular involvement in dermatomyositis and systemic sclerosis. A preliminary study by a tight videocapillaroscopic assessment R. De Angelis, M. Cutolo, M. Gutierrez, C. Bertolazzi, F. Salaffi, W. Grassi › Free to View |  |  | | | |
|
CER4208  2012,30,2,Suppl.71 Pg. 0071-0075 | CXCL11 in bronchoalveolar lavage fluid and pulmonary function decline in systemic sclerosis P. Sfriso, F. Cozzi, F. Oliviero, F. Caso, S. Cardarelli, M. Facco, C. Fittą, A. Del Rosso, M. Matucci-Cerinic, L. Punzi, C. Agostini › Free to View |  |  | | | |
|
CER5245  2012,30,2,Suppl.71 Pg. 0076-0080 | Macrovascular involvement in systemic sclerosis: evidence of correlation with disease activity Y. Zeng, M. Li, D. Xu, Y. Hou, Q. Wang, Q. Fang, Q. Sun, S. Zhang, X. Zeng › Free to View |  |  | | | |
|
CER5251  2012,30,2,Suppl.71 Pg. 0081-0085 | Role of N-terminal pro-brain natriuretic peptide in detecting clinically significant cardiac involvement in systemic sclerosis patients C. Chighizola, P. Meroni, B. Schreiber, J. Coghlan, C. Denton, V. Ong › Free to View |  |  | | | |
|
CER5186  2012,30,2,Suppl.71 Pg. 0086-0096 | Imatinib mesylate causes genome-wide transcriptional changes in systemic sclerosis fibroblasts in vitro M. Hinchcliff, C. Huang, W. Ishida, F. Fang, J. Lee, N. Jafari, M. Wilkes, S. Bhattacharyya, E. Leof, J. Varga › Free to View |  |  | | | |
| Review |
|---|
CER5590  2012,30,2,Suppl.71 Pg. 0097-0102 | Clinical trial design in scleroderma: where are we and where do we go next? L. Chung, C. Denton, O. Distler, D. Furst, D. Khanna, P. Merkel › Free to View |  |  | | | |
|
CER5586  2012,30,2,Suppl.71 Pg. 0103-0115 | Use of infrared thermography as an endpoint in therapeutic trials of Raynaud`s phenomenon and systemic sclerosis J. Pauling, J. Shipley, N. Harris, N. McHugh › Free to View |  |  | | | |
| Letter to the Editor |
|---|
CER4431  2012,30,2,Suppl.71 Pg. 0116-0117 | Feet nailfold capillaroscopy is not useful to detect the typical scleroderma pattern. A. Batticciotto, F. Atzeni, S. Foglia, M. Antivalle, A. Serafin, P. Sarzi-Puttini › Free to View |  |  | | | |